
GAS ADMISSIONS
Degree Name | College Name | Subject | Seat Type | Cut-Off No. | Admission Start Date | Admission Close Date |
---|---|---|---|---|---|---|
B.E.-1st Sem | DEPARTMENT OF CHEMICAL ENGINEERING | Chemical Engineering | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF CIVIL ENGINEERING | Civil Engineering | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | Computer Science Engineering(CSE) | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF ELECTRICAL ENGINEERING | Electrical Engineering(EE) | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | Electronics & Communication Engineering(ECE) | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF MECHANICAL ENGINEERING | Mechanical Engineering | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF MINING ENGINEERING | Mining Engineering | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF PRODUCTION AND INDUSTRIAL ENGINEERING | Production & Industrial Engineering | GAS | 1 | 24 Jun 16 | 02 Jul 16 |
SFS ADMISSIONS
Degree Name | College Name | Subject | Seat Type | Cut-Off No. | Admission Start Date | Admission Close Date |
---|---|---|---|---|---|---|
B.Arc.-1st Sem | DEPARTMENT OF ARCHITECTURE | Architecture | SFS | 1 | 27 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | Electronics & Computer Engineering(ECC) | SFS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF ELECTRICAL ENGINEERING | Electronics & Electrical Engineering(EEE) | SFS | 1 | 24 Jun 16 | 02 Jul 16 |
B.E.-1st Sem | DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | Information Technology(IT) | SFS | 1 | 24 Jun 16 | 02 Jul 16 |
0 comments:
Post a comment